| The Book of Taliesyn | Studio Album | 1968 | 38 | - | |
| Shades of Deep Purple | Studio Album | 1968 | 24 | - | |
| Deep Purple | Studio Album | 1969 | 162 | - | |
| Concerto for Group and Orchestra | Live | 1970 | 149 | 26 | |
| Deep Purple in Rock | Studio Album | 1970 | 143 | 4 | |
| Fireball | Studio Album | 1971 | 32 | 1 | |
| Machine Head | Studio Album | 1972 | 7 | 1 | |
| Made in Japan | Live | 1972 | 6 | 16 | |
| Purple Passages | Compilation | 1972 | 57 | - | |
| Who Do We Think We Are? | Studio Album | 1973 | 15 | 4 | |
| Mark I & II | Compilation | 1973 | - | - | |
| Burn | Studio Album | 1974 | 9 | 3 | |
| Stormbringer | Studio Album | 1974 | 20 | 6 | |
| Come Taste The Band | Studio Album | 1975 | 43 | 19 | |
| 24 Carat Purple | Compilation | 1975 | - | - | |
| Made in Europe | Live | 1976 | 148 | 12 | |
| Powerhouse | Compilation | 1977 | - | - | |
| New, Live & Rare | EP | 1977 | - | - | |
| Last Concert in Japan | Live | 1977 | - | - | |
| Singles A's and B's | Compilation | 1978 | - | - | |
| New, Live & Rare Vol.2 | EP | 1978 | - | - | |
| The Mark II Purple Singles | Compilation | 1979 | - | 24 | |
| New, Live & Rare Vol.3 | EP | 1980 | - | - | |
| Deep Purple in Concert | Live | 1980 | 206 | 30 | |
| Deepest Purple:
The Very Best of Deep Purple | Compilation | 1980 | 148 | 1 | |
| Live in London | Live | 1982 | - | 23 | |
| Perfect Strangers | Studio Album | 1984 | 17 | 5 | |
| Greatest Purple | Compilation | 1985 | - | - | |
| The Anthology | Compilation | 1985 | - | 50 | |
| The House of Blue Light | Studio Album | 1987 | 34 | 10 | |
| Scandinavian Nights | Live | 1988 | 107 | - | |
| Nobody's Perfect | Live | 1988 | 105 | 38 | |
| Slaves and Masters | Studio Album | 1990 | 87 | 45 | |
| In the Absence of Pink | Live | 1991 | - | - | |
| Knocking at Your Back Door: The Best of Deep Purple in the 80's | Compilation | 1992 | - | - | |
| The Battle Rages On | Studio Album | 1993 | 192 | 21 | |
| Gemini Suite Live | Live | 1993 | - | - | |
| Come Hell or High Water | Live | 1994 | - | - | |
| Smoke on the Water: The Best of | Compilation | 1994 | - | - | |
| King Biscuit Flower Hour Presents: Deep Purple in Concert | Live | 1995 | - | - | |
| Perpendicular | Studio Album | 1996 | - | 58 | |
| Live at The Olympia '96 | Live | 1996 | - | - | |
| California Jamming | Live | 1996 | - | - | |
| 30: Very Best of Deep Purple | Compilation | 1998 | - | 39 | |
| Abandon | Studio Album | 1998 | - | 76 | |
| Shades 1968-1998 | Compilation | 1999 | - | - | |
| Total Abandon: Australia '99 | Live | 1999 | - | - | |
| Infinite | Studio Album | 2000 | 105 | 6 | |
| In Concert with the London Symphony Orchestra | Live | 2000 | - | - | |
| Days May Come and Days May Go | Compilation | 2000 | - | - | |
| The Very Best of Deep Purple | Compilation | 2000 | - | - | |
| When We Rock, We Rock, and when We Roll, We Roll | Compilation | 2001 | - | - | |
| This Time Around: Live in Tokyo | Live | 2001 | - | - | |
| Smoke on the Water & Other Hits | Compilation | 2001 | - | - | |
| Listen, Learn, Read on | Compilation | 2002 | - | - | |
| Winning Combinations: Deep Purple and Rainbow | Compilation | 2003 | - | - | |
| Purple hits | Compilation | 2003 | - | - | |
| Bananas | Studio Album | 2003 | - | 85 | |
| Very Best of | Compilation | 2003 | - | - | |
| The Best of Deep Purple: Live in Europe | Live | 2003 | - | - | |
| The Early Years | Compilation | 2004 | 33 | 40 | |
| Perks and Tit | Live | 2004 | - | - | |
| Space Vol 1 & 2 | Live | 2004 | - | - | |
| The Platinum Collection | Compilation | 2005 | - | 35 | |
| Deep Purple Forever - The Very Best of | Compilation | 2005 | - | - | |
| Rapture of the Deep | Studio Album | 2005 | - | 81 | |
| Live in Montreux 69 | Live | 2006 | - | - | |
| Live at Montreux 1996 | Live | 2006 | - | - | |
| Live in Europe 1993 | Live | 2006 | - | - | |
| Live at Montreux 2006 | Live | 2007 | - | - | |
| Singles & E.P. Anthology '68 - '80 | Compilation | 2010 | - | - | |
| Live at Montreux 2011 | Live | 2011 | - | - | |
| Phoenix Rising (as Coverdale • Hughes • Bolin • Paice • Lord) | Live | 2011 | - | 188 | |
| BBC Sessions 1968-1970 | Live | 2011 | - | - | |
| Paris 1975 | Live | 2012 | - | - | |
| Perfect Strangers Live | Live | 2013 | - | - | |
| Copenhagen 1972 | Live | 2013 | - | - | |
| Now What?! | Studio Album | 2013 | 110 | 19 | |
| Graz 1975 | Live | 2014 | - | 94 | |
| Stockholm 1970 | Live | 2014 | - | - | |
| ... To the Rising Sun (in Tokyo) | Live | 2015 | - | - | |
| From the Setting Sun ...
(in Wacken) | Live | 2015 | - | - | |
| Long Beach 1976 | Live | 2016 | - | - | |
| The Vinyl Collection | Compilation | 2016 | - | - | |
| The Infinite Live Recordings, Vol. 1 | Live | 2017 | - | - | |
| A Fire in the Sky | Compilation | 2017 | - | - | |
| Long Beach 1971 | Live | 2019 | - | - | |
| Live in Rome 2013 | Live | 2019 | - | - | |
| Whoosh! | Studio Album | 2020 | - | - | |
| Turning to Crime | Covers Album | 2021 | - | - | |